Program started on Wed, Jul 31 2024 at 12:08 PM.
Analyzed requests from Thu, May 30 2024 at 12:59 PM to Wed, Jul 31 2024 at 7:08 AM (61.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2024 at 12:08 PM.
Successful requests: 3,028 (0)
Average successful requests per day: 49
Successful requests for pages: 117 (0)
Average successful requests for pages per day: 1
Failed requests: 79 (0)
Redirected requests: 405 (5)
Distinct files requested: 749 (831)
Distinct hosts served: 73 (155)
Data transferred: 141.57 megabytes (0 bytes)
Average data transferred per day: 2.29 megabytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2024 | 2539 | 67 | ![]() ![]() |
Jun 2024 | 448 | 50 | ![]() ![]() ![]() |
Jul 2024 | 41 | 0 |
Busiest month: May 2024 (67 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 27 | 9 | ![]() ![]() |
Mon | 65 | 3 | ![]() |
Tue | 121 | 12 | ![]() ![]() |
Wed | 90 | 6 | ![]() ![]() |
Thu | 2527 | 67 | ![]() ![]() |
Fri | 170 | 10 | ![]() ![]() |
Sat | 28 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 42 | 1 | ![]() |
1 | 11 | 2 | ![]() |
2 | 54 | 3 | ![]() ![]() |
3 | 17 | 8 | ![]() |
4 | 63 | 2 | ![]() |
5 | 0 | 0 | |
6 | 6 | 3 | ![]() ![]() |
7 | 1 | 0 | |
8 | 0 | 0 | |
9 | 1 | 0 | |
10 | 1 | 0 | |
11 | 0 | 0 | |
12 | 24 | 3 | ![]() ![]() |
13 | 217 | 28 | ![]() ![]() ![]() |
14 | 1718 | 21 | ![]() ![]() ![]() |
15 | 42 | 3 | ![]() ![]() |
16 | 568 | 19 | ![]() ![]() ![]() |
17 | 16 | 1 | ![]() |
18 | 38 | 7 | ![]() ![]() ![]() |
19 | 85 | 6 | ![]() ![]() |
20 | 2 | 1 | ![]() |
21 | 6 | 2 | ![]() |
22 | 39 | 1 | ![]() |
23 | 77 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3028 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2269 | 79.64% | 70 |
173 | 5.28% | 104 |
144 | 0.51% | 72 |
80 | 2.94% | 34 |
55 | 1.43% | 68.13 |
51 | 1.38% | 94 |
47 | 1.46% | 35 |
41 | 1.31% | 107 |
38 | 1.26% | 123 |
28 | 1.21% | 36 |
12 | 0.77% | 69 |
11 | 0.56% | 205.169 |
10 | 0.52% | 65.154 |
7 | 0.09% | 51 |
5 | 0.03% | 188.42 |
5 | 0.20% | 64.15 |
5 | 0.13% | 192.175 |
5 | 0.08% | 152.32 |
5 | 0.08% | 118 |
4 | 0.12% | 138.68 |
33 | 1.01% | [not listed: 18 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
3 | http://clearview.mylelab.com/ |
1 | http://clearview.mylelab.com/wp-admin/post.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2740 | http://clearview.mylelab.com/ |
6 | http://www.clearview.mylelab.com/ |
1 | http://72.167.32.177/ |
1 | https://mylelab.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2269 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
120 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1 |
8 | 8 | Go-http-client/1.1 |
10 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
8 | 6 | python-requests/2.31.0 |
23 | 5 | WordPress/6.5.4; http://clearview.mylelab.com |
4 | 4 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA915867) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1218.98 Mobile Safari/537.3 |
28 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
55 | 4 | WordPress/6.5.3; http://clearview.mylelab.com |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
3 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
4 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
40 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3 |
12 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36 |
55 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
5 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
3 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36 |
1 | 1 | curl/7.81.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/21.0.1 |
9 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
38 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
9 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
40 | 1 | Mozilla/5.0 (compatible; Konqueror/4.4; Linux 2.6.32-22-generic; X11; en_US) KHTML/4.4.3 (like Gecko) Kubuntu |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/52b2551 warc/v0.8.38 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3 |
8 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
20 | 1 | Installatron Plugin/9.1.61/365 |
17 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.464.0 Safari/534.3 |
40 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:5.0) Gecko/20100101 Firefox/5.0 Iceweasel/5.0 |
41 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
38 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.112 Safari/537.36 |
87 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 2715 | 77 | Safari |
2476 | 64 | Safari/537 | |
161 | 11 | Safari/604 | |
55 | 1 | Safari/605 | |
17 | 1 | Safari/534 | |
2 | 85 | 9 | WordPress |
85 | 9 | WordPress/6 | |
3 | 8 | 8 | Go-http-client |
8 | 8 | Go-http-client/1 | |
4 | 8 | 6 | python-requests |
8 | 6 | python-requests/2 | |
5 | 8 | 5 | Netscape (compatible) |
6 | 131 | 3 | Firefox |
40 | 1 | Firefox/55 | |
1 | 1 | Firefox/21 | |
40 | 1 | Firefox/5 | |
7 | 40 | 1 | Konqueror |
40 | 1 | Konqueror/4 | |
8 | 1 | 1 | curl |
1 | 1 | curl/7 | |
9 | 20 | 1 | Installatron Plugin |
20 | 1 | Installatron Plugin/9 | |
6 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2553 | 42 | Macintosh |
2 | 136 | 30 | OS unknown |
3 | 127 | 23 | Windows |
105 | 20 | Windows NT | |
21 | 2 | Unknown Windows | |
1 | 1 | Windows XP | |
4 | 206 | 16 | Unix |
206 | 16 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2242 | 200 OK |
4 | 206 Partial content |
2 | 2xx [Miscellaneous successes] |
357 | 301 Document moved permanently |
48 | 302 Document found elsewhere |
780 | 304 Not modified since last retrieval |
1 | 400 Bad request |
78 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 882 | |
1B- 10B | 22 | |
11B- 100B | 95 | |
101B- 1kB | 266 | 0.08% |
1kB- 10kB | 765 | 2.09% |
10kB-100kB | 772 | 21.80% |
100kB- 1MB | 209 | 49.74% |
1MB- 10MB | 17 | 26.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1256 | 51.65% | .js [JavaScript code] |
686 | 24.21% | .css [Cascading Style Sheets] |
470 | 10.76% | .php [PHP] |
117 | 6.37% | [directories] |
79 | 1.90% | .jpg [JPEG graphics] |
13 | 1.57% | .woff2 |
29 | 1.41% | .woff |
267 | 1.39% | .png [PNG graphics] |
3 | 0.26% | .webp |
6 | 0.19% | .ttf |
102 | 0.28% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1813 | 66.57% | /wp-content/ |
536 | 15.59% | /wp-includes/ |
420 | 11.38% | /wp-admin/ |
224 | 5.92% | [root directory] |
1 | 0.27% | /thank-you/ |
26 | 0.21% | /wp-json/ |
1 | 0.03% | /automotive/ |
1 | 0.03% | /commercial/ |
6 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
265 | 1.90% | Jun/ 8/24 3:18 AM | /wp-admin/admin-ajax.php |
111 | 5.77% | Jun/10/24 1:25 AM | / |
60 | Jul/22/24 4:06 AM | /wp-cron.php | |
43 | 0.02% | Jun/ 7/24 2:30 AM | /wp-content/themes/Divi/core/admin/js/common.js |
30 | 0.02% | Jun/ 7/24 2:30 AM | /wp-content/themes/Divi/core/admin/js/common.js?ver=4.25.1 |
13 | May/30/24 2:21 PM | /wp-content/themes/Divi/core/admin/js/common.js?ver=4.0.11 | |
38 | 0.62% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/assets/js/dist/utils.min.js |
30 | 0.60% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/assets/js/dist/utils.min.js?ver=50c7bea9c2320e16728e44ae9fde5f26 |
35 | 0.04% | Jun/ 7/24 12:25 AM | /wp-content/uploads/clear-view-of-tulsa-icon-5-stars.png |
34 | 0.01% | Jun/ 7/24 12:25 AM | /wp-content/uploads/clear-view-of-tulsa-icon-added-privacy.png |
34 | 0.01% | Jun/ 7/24 12:25 AM | /wp-content/uploads/clear-view-of-tulsa-icon-heat-protection.png |
33 | 0.21% | Jun/ 7/24 2:30 AM | /wp-content/themes/myle/style.css |
32 | 0.20% | Jun/ 7/24 2:30 AM | /wp-content/themes/myle/style.css?ver=4.25.1 |
32 | 0.79% | Jun/ 7/24 2:30 AM | /wp-content/uploads/clear-view-of-tulsa-home-exterior.jpg |
32 | 0.02% | Jun/ 7/24 12:25 AM | /wp-content/uploads/clear-view-of-tulsa-icon-uv-protection.png |
31 | 0.67% | Jun/ 7/24 2:30 AM | /wp-content/uploads/clear-view-of-tulsa-office-hero.jpg |
30 | 0.03% | Jun/ 7/24 2:30 AM | /wp-content/plugins/gravityforms/js/jquery.json.min.js |
25 | 0.03% | Jun/ 7/24 2:30 AM | /wp-content/plugins/gravityforms/js/jquery.json.min.js?ver=2.8.12 |
29 | 0.07% | Jun/ 7/24 12:25 AM | /wp-content/themes/myle/js/script.js |
29 | 0.07% | Jun/ 7/24 12:25 AM | /wp-content/themes/myle/js/script.js?ver=1.0 |
29 | 0.79% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/js/gravityforms.min.js |
24 | 0.76% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/js/gravityforms.min.js?ver=2.8.12 |
29 | 0.51% | Jun/ 7/24 2:30 AM | /wp-content/themes/Divi/style.css |
28 | 0.08% | Jun/10/24 1:24 AM | /wp-includes/images/w-logo-blue-white-bg.png |
28 | 1.11% | Jun/ 7/24 2:30 AM | /wp-includes/css/dashicons.min.css |
21 | 0.83% | Jun/ 4/24 7:31 PM | /wp-includes/css/dashicons.min.css?ver=6.5.3 |
28 | 0.26% | Jun/ 7/24 2:30 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
28 | 0.26% | Jun/ 7/24 2:30 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 |
28 | 4.25% | Jun/ 7/24 12:25 AM | /wp-content/themes/Divi/js/scripts.min.js |
28 | 4.25% | Jun/ 7/24 12:25 AM | /wp-content/themes/Divi/js/scripts.min.js?ver=4.25.1 |
27 | 0.08% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/js/placeholders.jquery.min.js |
25 | 0.08% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/js/placeholders.jquery.min.js?ver=2.8.12 |
27 | 13.89% | Jun/ 7/24 12:25 AM | /wp-content/themes/Divi/style-static.min.css |
27 | 13.89% | Jun/ 7/24 12:25 AM | /wp-content/themes/Divi/style-static.min.css?ver=4.25.1 |
27 | 0.07% | Jun/ 7/24 12:25 AM | /wp-content/uploads/clear-view-of-tulsa-logo.png |
27 | 0.04% | May/30/24 4:38 PM | /wp-content/plugins/wordpress-seo/css/dist/adminbar-2280.css |
26 | Jun/ 7/24 2:30 AM | /wp-content/plugins/gravityforms/assets/css/dist/theme-components.min.css | |
26 | Jun/ 7/24 2:30 AM | /wp-content/plugins/gravityforms/assets/css/dist/theme-components.min.css?ver=2.8.12 | |
26 | Jun/ 7/24 2:30 AM | /wp-content/themes/myle/images/exit-white.png | |
25 | 0.03% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/assets/css/dist/theme-ie11.min.css |
25 | 0.03% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/assets/css/dist/theme-ie11.min.css?ver=2.8.12 |
25 | 0.80% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/assets/css/dist/basic.min.css |
25 | 0.80% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/assets/css/dist/basic.min.css?ver=2.8.12 |
25 | 0.07% | Jun/ 7/24 2:30 AM | /wp-includes/js/dist/hooks.min.js |
25 | 0.07% | Jun/ 7/24 2:30 AM | /wp-includes/js/dist/hooks.min.js?ver=2810c76e705dd1a53b18 |
25 | 0.04% | Jun/ 7/24 2:30 AM | /wp-includes/js/dist/a11y.min.js |
25 | 0.04% | Jun/ 7/24 2:30 AM | /wp-includes/js/dist/a11y.min.js?ver=d90eebea464f6c09bfd5 |
25 | 0.52% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/assets/css/dist/theme.min.css |
25 | 0.52% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/assets/css/dist/theme.min.css?ver=2.8.12 |
25 | 0.07% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/js/jquery.maskedinput.min.js |
25 | 0.07% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/js/jquery.maskedinput.min.js?ver=2.8.12 |
25 | 0.11% | Jun/ 7/24 12:25 AM | /wp-includes/js/dist/vendor/regenerator-runtime.min.js |
25 | 0.11% | Jun/ 7/24 12:25 AM | /wp-includes/js/dist/vendor/regenerator-runtime.min.js?ver=0.14.0 |
25 | 1.47% | Jun/ 7/24 12:25 AM | /wp-includes/js/jquery/jquery.min.js |
25 | 1.47% | Jun/ 7/24 12:25 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
24 | 0.13% | Jun/ 7/24 12:25 AM | /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js |
24 | 0.13% | Jun/ 7/24 12:25 AM | /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js?ver=3.1.2 |
24 | 0.01% | Jun/ 7/24 2:30 AM | /wp-includes/js/dist/dom-ready.min.js |
24 | 0.01% | Jun/ 7/24 2:30 AM | /wp-includes/js/dist/dom-ready.min.js?ver=f77871ff7694fffea381 |
24 | 0.26% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/assets/js/dist/vendor-theme.min.js |
24 | 0.26% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/assets/js/dist/vendor-theme.min.js?ver=54e7080aa7a02c83aa61fae430b9d869 |
24 | 1.83% | Jun/ 7/24 12:25 AM | /wp-includes/css/dist/block-library/style.min.css |
20 | 1.53% | Jun/ 4/24 7:31 PM | /wp-includes/css/dist/block-library/style.min.css?ver=6.5.3 |
24 | 0.06% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/assets/js/dist/scripts-theme.min.js |
24 | 0.06% | Jun/ 7/24 12:25 AM | /wp-content/plugins/gravityforms/assets/js/dist/scripts-theme.min.js?ver=bab19fd84843dabc070e73326d787910 |
23 | 0.60% | Jun/ 7/24 12:25 AM | /wp-includes/js/dist/vendor/wp-polyfill.min.js |
23 | 0.60% | Jun/ 7/24 12:25 AM | /wp-includes/js/dist/vendor/wp-polyfill.min.js?ver=3.15.0 |
23 | 0.14% | Jun/ 7/24 12:25 AM | /wp-includes/js/dist/i18n.min.js |
23 | 0.14% | Jun/ 7/24 12:25 AM | /wp-includes/js/dist/i18n.min.js?ver=5e580eb46a90c2b997e6 |
23 | 1.36% | Jun/ 7/24 12:25 AM | /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff |
1502 | 61.24% | Jul/22/24 4:06 AM | [not listed: 557 files] |