Web Server Statistics for copyandprint.mylelab.comProgram started on Fri, Nov 29 2024 at 12:08 PM.
Analyzed requests from Tue, Sep 10 2024 at 4:49 PM to Fri, Nov 29 2024 at 11:05 AM (79.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 29 2024 at 12:08 PM.
Successful requests: 266 (19)
Average successful requests per day: 3 (2)
Successful requests for pages: 22 (0)
Failed requests: 25 (3)
Redirected requests: 215 (31)
Distinct files requested: 211 (245)
Distinct hosts served: 28 (125)
Data transferred: 3.43 megabytes (45.60 kilobytes)
Average data transferred per day: 44.03 kilobytes (6.51 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 118 | 22 | ![]() ![]() ![]() |
| Oct 2024 | 60 | 0 | |
| Nov 2024 | 88 | 0 |
Busiest month: Sep 2024 (22 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 23 | 0 | |
| Mon | 28 | 0 | |
| Tue | 92 | 22 | ![]() ![]() ![]() |
| Wed | 45 | 0 | |
| Thu | 31 | 0 | |
| Fri | 25 | 0 | |
| Sat | 22 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 0 | |
| 1 | 6 | 0 | |
| 2 | 7 | 0 | |
| 3 | 3 | 0 | |
| 4 | 56 | 0 | |
| 5 | 9 | 0 | |
| 6 | 2 | 0 | |
| 7 | 5 | 0 | |
| 8 | 2 | 0 | |
| 9 | 3 | 0 | |
| 10 | 4 | 0 | |
| 11 | 3 | 0 | |
| 12 | 4 | 0 | |
| 13 | 4 | 0 | |
| 14 | 3 | 0 | |
| 15 | 2 | 0 | |
| 16 | 26 | 13 | ![]() ![]() ![]() |
| 17 | 57 | 9 | ![]() ![]() |
| 18 | 5 | 0 | |
| 19 | 6 | 0 | |
| 20 | 5 | 0 | |
| 21 | 2 | 0 | |
| 22 | 47 | 0 | |
| 23 | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 266 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 192 | 15.08% | 72 |
| 30 | 51.00% | 54 |
| 12 | 31.59% | 69 |
| 6 | 0.10% | 192.175 |
| 3 | 0.01% | 13 |
| 3 | 0.04% | 34 |
| 3 | 0.05% | 104 |
| 3 | 2.04% | 152.32 |
| 2 | 0.01% | 35 |
| 2 | 91 | |
| 2 | 0.03% | 64.15 |
| 2 | 23 | |
| 2 | 3 | |
| 1 | 0.01% | 123 |
| 1 | 0.01% | 44 |
| 1 | 47 | |
| 1 | 0.02% | 88 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://copyandprint.mylelab.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 37 | http://copyandprint.mylelab.com/ |
| 1 | http://www.copyandprint.mylelab.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
| 4 | 2 | WordPress/6.6.1; http://copyandprint.mylelab.com |
| 15 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 15 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 12 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; rv:22.0) Gecko/20130405 Firefox/23.0 |
| 1 | 1 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 2 | 1 | Installatron Plugin/9.1.61/378 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 204 | 0 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 57 | 18 | Safari |
| 37 | 13 | Safari/537 | |
| 18 | 5 | Safari/604 | |
| 2 | 112 | 2 | WordPress |
| 112 | 2 | WordPress/6 | |
| 3 | 19 | 1 | Installatron Plugin |
| 19 | 1 | Installatron Plugin/9 | |
| 4 | 56 | 1 | Firefox |
| 1 | 1 | Firefox/23 | |
| 22 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 24 | 11 | Windows |
| 23 | 10 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 2 | 75 | 5 | Macintosh |
| 3 | 14 | 3 | Unix |
| 13 | 2 | Linux | |
| 1 | 1 | BSD | |
| 4 | 153 | 3 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 266 | 200 OK |
| 211 | 301 Document moved permanently |
| 4 | 302 Document found elsewhere |
| 16 | 404 Document not found |
| 2 | 409 Request conflicts with state of resource |
| 7 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 110 | |
| 1B- 10B | 0 | |
| 11B- 100B | 20 | 0.04% |
| 101B- 1kB | 32 | 0.56% |
| 1kB- 10kB | 69 | 11.06% |
| 10kB-100kB | 22 | 28.40% |
| 100kB- 1MB | 13 | 59.94% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15 | 23.59% | .js [JavaScript code] |
| 22 | 18.24% | [directories] |
| 3 | 16.07% | .woff2 |
| 183 | 12.72% | .php [PHP] |
| 10 | 11.05% | .css [Cascading Style Sheets] |
| 3 | 10.91% | .webp |
| 2 | 5.12% | .woff |
| 12 | 2.06% | .txt [Plain text] |
| 4 | 0.20% | .png [PNG graphics] |
| 12 | 0.03% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 26 | 51.56% | /wp-content/ |
| 204 | 28.48% | [root directory] |
| 13 | 17.42% | /wp-includes/ |
| 5 | 2.50% | /wp-admin/ |
| 18 | 0.04% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 110 | Nov/29/24 6:04 AM | /wp-cron.php | |
| 22 | 18.24% | Sep/10/24 5:56 PM | / |
| 134 | 81.76% | Nov/26/24 10:05 PM | [not listed: 105 files] |