Program started on Mon, Sep 30 2024 at 12:04 PM.
Analyzed requests from Thu, Jun 01 2023 at 1:25 PM to Mon, Sep 30 2024 at 12:21 AM (486.46 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2024 at 12:04 PM.
Successful requests: 6,291 (34)
Average successful requests per day: 12 (4)
Successful requests for pages: 203 (2)
Failed requests: 2,418 (16)
Redirected requests: 2,300 (5)
Distinct files requested: 2,559 (3,274)
Distinct hosts served: 782 (1,938)
Data transferred: 146.37 megabytes (67.06 kilobytes)
Average data transferred per day: 308.11 kilobytes (9.58 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jun 2023 | 3548 | 71 | ![]() ![]() |
Jul 2023 | 118 | 1 | ![]() |
Aug 2023 | 148 | 11 | ![]() ![]() |
Sep 2023 | 574 | 0 | |
Oct 2023 | 186 | 13 | ![]() ![]() ![]() |
Nov 2023 | 161 | 15 | ![]() |
Dec 2023 | 105 | 8 | ![]() |
Jan 2024 | 303 | 11 | ![]() ![]() |
Feb 2024 | 89 | 11 | ![]() ![]() |
Mar 2024 | 152 | 13 | ![]() ![]() ![]() |
Apr 2024 | 163 | 14 | ![]() ![]() ![]() |
May 2024 | 145 | 12 | ![]() ![]() |
Jun 2024 | 159 | 12 | ![]() ![]() |
Jul 2024 | 135 | 2 | ![]() |
Aug 2024 | 153 | 3 | ![]() |
Sep 2024 | 152 | 6 | ![]() ![]() |
Busiest month: Jun 2023 (71 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 264 | 9 | ![]() ![]() |
Mon | 349 | 21 | ![]() ![]() ![]() |
Tue | 396 | 28 | ![]() ![]() |
Wed | 343 | 18 | ![]() ![]() |
Thu | 3838 | 92 | ![]() ![]() ![]() ![]() ![]() |
Fri | 367 | 18 | ![]() ![]() |
Sat | 734 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 60 | 1 | ![]() |
1 | 66 | 8 | ![]() |
2 | 61 | 4 | ![]() |
3 | 134 | 5 | ![]() ![]() |
4 | 617 | 4 | ![]() |
5 | 51 | 2 | ![]() |
6 | 66 | 1 | ![]() |
7 | 52 | 3 | ![]() ![]() |
8 | 66 | 1 | ![]() |
9 | 58 | 2 | ![]() |
10 | 70 | 2 | ![]() |
11 | 38 | 1 | ![]() |
12 | 70 | 8 | ![]() |
13 | 1047 | 14 | ![]() ![]() ![]() |
14 | 1476 | 36 | ![]() ![]() |
15 | 1473 | 21 | ![]() ![]() ![]() |
16 | 138 | 13 | ![]() ![]() ![]() |
17 | 72 | 7 | ![]() ![]() ![]() |
18 | 107 | 14 | ![]() ![]() ![]() |
19 | 89 | 15 | ![]() ![]() ![]() ![]() |
20 | 82 | 14 | ![]() ![]() ![]() |
21 | 78 | 10 | ![]() ![]() |
22 | 266 | 12 | ![]() ![]() |
23 | 54 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
6291 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
5226 | 89.98% | 72 |
134 | 5.14% | 66.249 |
91 | 1.78% | 91 |
55 | 0.02% | 103 |
31 | 0.01% | 14 |
30 | 1.02% | 92 |
25 | 0.01% | 113 |
22 | 0.01% | 49 |
21 | 0.03% | 45 |
17 | 0.97% | 65.154 |
14 | 36 | |
14 | 125 | |
11 | 27 | |
11 | 0.07% | 35 |
10 | 1 | |
10 | 102 | |
9 | 0.13% | 3 |
9 | 216.244 | |
9 | 41 | |
9 | 0.04% | 51 |
533 | 0.77% | [not listed: 311 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
3418 | http://hischurch.mylelab.com/ |
2 | http://72.167.32.177/ |
1 | https://mylelab.com:2083/ |
1 | http://www.hischurch.mylelab.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
108 | 108 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
3110 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
36 | 8 | Go-http-client/1.1 |
112 | 5 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36 |
5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4 | 4 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
4 | 4 | domain research project (+https://trentwil.es/domains.html) |
29 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
28 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.126 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | python-requests/2.18.4 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.133 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
4 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
4 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
4 | 1 | Installatron Plugin/9.1.59/280 |
17 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
17 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
2787 | 0 | [not listed: 151 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 525 | 111 | Firefox |
108 | 108 | Firefox/95 | |
2 | 2 | Firefox/91 | |
1 | 1 | Firefox/83 | |
2 | 3967 | 77 | Safari |
3921 | 72 | Safari/537 | |
4 | 4 | Safari/534 | |
1 | 1 | Safari/604 | |
3 | 36 | 8 | Go-http-client |
36 | 8 | Go-http-client/1 | |
4 | 4 | 4 | domain research project (+https: |
4 | 4 | domain research project (+https://trentwil | |
5 | 3 | 2 | python-requests |
3 | 2 | python-requests/2 | |
6 | 190 | 1 | Installatron Plugin |
190 | 1 | Installatron Plugin/9 | |
1566 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 368 | 136 | Unix |
368 | 136 | Linux | |
2 | 3605 | 47 | Macintosh |
3 | 1790 | 15 | OS unknown |
4 | 527 | 5 | Windows |
465 | 2 | Windows NT | |
7 | 2 | Windows XP | |
55 | 1 | Unknown Windows | |
5 | 1 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
4814 | 200 OK |
2 | 206 Partial content |
2 | 2xx [Miscellaneous successes] |
2074 | 301 Document moved permanently |
226 | 302 Document found elsewhere |
1473 | 304 Not modified since last retrieval |
2 | 400 Bad request |
2 | 401 Authentication required |
2385 | 404 Document not found |
1 | 405 Method not allowed |
7 | 409 Request conflicts with state of resource |
21 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2895 | |
1B- 10B | 37 | |
11B- 100B | 180 | 0.01% |
101B- 1kB | 1011 | 0.27% |
1kB- 10kB | 1168 | 3.65% |
10kB-100kB | 818 | 18.99% |
100kB- 1MB | 163 | 41.11% |
1MB- 10MB | 19 | 35.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1323 | 51.39% | .js [JavaScript code] |
3337 | 17.91% | .php [PHP] |
739 | 17.27% | .css [Cascading Style Sheets] |
203 | 7.22% | [directories] |
142 | 1.91% | .jpeg [JPEG graphics] |
200 | 1.85% | .txt [Plain text] |
31 | 1.01% | .woff |
118 | 0.49% | .png [PNG graphics] |
11 | 0.29% | .jpg [JPEG graphics] |
95 | 0.25% | .gif [GIF graphics] |
32 | 0.19% | [no extension] |
16 | 0.18% | .ttf |
44 | 0.04% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2206 | 64.11% | /wp-content/ |
866 | 16.54% | /wp-admin/ |
339 | 10.21% | /wp-includes/ |
2655 | 6.62% | [root directory] |
3 | 0.82% | /who-we-are/ |
145 | 0.79% | /wp-json/ |
4 | 0.68% | /thank-you/ |
4 | 0.12% | /author/ |
1 | 0.04% | /watch-live/ |
1 | 0.03% | /hello-world/ |
2 | 0.02% | /category/ |
1 | 0.02% | /2023/ |
64 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1392 | Sep/30/24 12:21 AM | /wp-cron.php | |
707 | 3.86% | Jun/ 1/23 3:50 PM | /wp-admin/admin-ajax.php |
21 | Jun/ 1/23 3:50 PM | /wp-admin/admin-ajax.php?lang=en_US | |
13 | Jun/ 1/23 2:56 PM | /wp-admin/admin-ajax.php?action=oembed-cache&post=2 | |
579 | 0.15% | Jan/18/24 4:19 PM | /xmlrpc.php |
110 | 0.35% | Sep/25/24 10:54 PM | /wp-json/wp/v2/users/ |
75 | 1.82% | Aug/12/24 9:24 PM | /wp-content/plugins/gotmls/readme.txt |
62 | 0.01% | Sep/26/24 12:33 AM | /robots.txt |
60 | 4.77% | Apr/ 2/24 3:09 AM | / |
13 | 2.94% | Jun/ 1/23 2:56 PM | /?et_fb=1&et_bfb=1&PageSpeed=off |
41 | 0.02% | Jun/17/24 3:09 AM | /wp-content/themes/Divi/core/admin/js/common.js |
32 | 0.02% | Jul/ 1/23 10:55 PM | /wp-content/themes/Divi/core/admin/js/common.js?ver=4.21.0 |
35 | 0.99% | Jul/ 1/23 10:56 PM | /wp-content/themes/Divi/style.css |
32 | 0.04% | Jun/ 1/23 3:44 PM | /wp-content/plugins/wordpress-seo/css/dist/adminbar-2080.css |
31 | 4.65% | Jun/17/24 3:09 AM | /wp-content/themes/Divi/js/scripts.min.js |
27 | 3.93% | Jul/ 1/23 10:56 PM | /wp-content/themes/Divi/js/scripts.min.js?ver=4.21.0 |
28 | 0.16% | Jul/ 1/23 10:56 PM | /wp-content/plugins/responsive-menu/v4.0.0/assets/js/rmp-menu.js |
28 | 0.16% | Jul/ 1/23 10:56 PM | /wp-content/plugins/responsive-menu/v4.0.0/assets/js/rmp-menu.js?ver=4.3.0 |
27 | 0.24% | Jun/17/24 3:09 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
23 | 0.20% | Jul/ 1/23 10:56 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.0 |
27 | 1.57% | Jun/17/24 3:09 AM | /wp-includes/js/jquery/jquery.min.js |
23 | 1.35% | Jul/ 1/23 10:56 PM | /wp-includes/js/jquery/jquery.min.js?ver=3.6.4 |
26 | 0.07% | Sep/ 1/24 3:10 AM | /wp-includes/images/w-logo-blue-white-bg.png |
25 | 11.28% | Jul/ 1/23 10:55 PM | /wp-content/themes/Divi/style-static.min.css |
25 | 11.28% | Jul/ 1/23 10:55 PM | /wp-content/themes/Divi/style-static.min.css?ver=4.21.0 |
23 | 4.10% | Jun/ 1/23 3:49 PM | /wp-admin/post.php |
13 | 2.26% | Jun/ 1/23 2:56 PM | /wp-admin/post.php?post=2&action=edit&message=1 |
23 | 0.04% | Nov/30/23 12:08 AM | /wp-content/uploads/his-church-logo-navy.png |
23 | 0.88% | Jul/ 1/23 10:55 PM | /wp-includes/css/dashicons.min.css |
22 | 0.85% | Jul/ 1/23 10:55 PM | /wp-includes/css/dashicons.min.css?ver=6.2.2 |
23 | 1.46% | Jul/ 1/23 10:55 PM | /wp-includes/css/dist/block-library/style.min.css |
23 | 1.46% | Jul/ 1/23 10:55 PM | /wp-includes/css/dist/block-library/style.min.css?ver=6.2.2 |
22 | 0.10% | Jun/ 1/23 2:57 PM | /wp-content/themes/myle/style-2.css |
22 | 0.10% | Jun/ 1/23 2:57 PM | /wp-content/themes/myle/style-2.css?ver=6.2.2 |
22 | Jun/ 1/23 3:44 PM | /wp-content/plugins/wordpress-seo/js/dist/admin-global.js | |
22 | Jun/ 1/23 3:44 PM | /wp-content/plugins/wordpress-seo/js/dist/admin-global.js?ver=af8c232f4bcdf05c1b928963cc13e6e3 | |
21 | 0.02% | Jun/ 1/23 3:44 PM | /wp-content/plugins/wordpress-seo/css/dist/admin-global-2080.css |
21 | Jun/ 1/23 3:44 PM | /wp-content/plugins/wordpress-seo/css/dist/wpseo-dismissible-2080.css | |
20 | Jun/ 1/23 3:44 PM | /wp-content/plugins/gravityforms/js/tooltip_init.min.js | |
20 | Jun/ 1/23 3:44 PM | /wp-content/plugins/gravityforms/js/tooltip_init.min.js?ver=2.6.5 | |
20 | 0.01% | Jun/ 3/23 1:18 PM | /sitemap_index.xml |
20 | Jun/ 1/23 3:44 PM | /wp-content/plugins/wp-smushit/app/assets/js/smush-global.min.js | |
20 | Jun/ 1/23 3:44 PM | /wp-content/plugins/wp-smushit/app/assets/js/smush-global.min.js?ver=3.12.6 | |
20 | 0.01% | Jun/ 1/23 3:44 PM | /wp-content/plugins/gravityforms/assets/js/dist/scripts-admin.min.js |
20 | 0.01% | Jun/ 1/23 3:44 PM | /wp-content/plugins/gravityforms/assets/js/dist/scripts-admin.min.js?ver=0cf4563a2389be2f70a16014b3337e75 |
20 | 0.02% | Jun/ 1/23 3:44 PM | /wp-content/plugins/gravityforms/assets/js/dist/utils.min.js |
20 | 0.02% | Jun/ 1/23 3:44 PM | /wp-content/plugins/gravityforms/assets/js/dist/utils.min.js?ver=f1954b86732971a1f48b526d29500629 |
20 | 0.05% | Jun/ 1/23 3:44 PM | /wp-content/plugins/gravityforms/assets/js/dist/admin-components.min.js |
20 | 0.05% | Jun/ 1/23 3:44 PM | /wp-content/plugins/gravityforms/assets/js/dist/admin-components.min.js?ver=c9a69cd36848c78e770b20c7a7862eff |
20 | 0.03% | Jun/ 1/23 3:44 PM | /wp-content/plugins/gravityforms/assets/js/dist/vendor-admin.min.js |
20 | 0.03% | Jun/ 1/23 3:44 PM | /wp-content/plugins/gravityforms/assets/js/dist/vendor-admin.min.js?ver=f6decc533aaa033bc66d75509ee0f36f |
20 | 0.12% | Jun/ 1/23 3:44 PM | /wp-content/plugins/gravityforms/js/vendor/simplebar.js |
20 | 0.12% | Jun/ 1/23 3:44 PM | /wp-content/plugins/gravityforms/js/vendor/simplebar.js?ver=2.6.5 |
2696 | 63.18% | Sep/27/24 4:02 AM | [not listed: 1,074 files] |