Program started on Sat, Aug 31 2024 at 12:01 PM.
Analyzed requests from Tue, Jul 11 2023 at 1:41 PM to Sat, Aug 31 2024 at 5:02 AM (416.64 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2024 at 12:01 PM.
Successful requests: 6,046 (17)
Average successful requests per day: 14 (2)
Successful requests for pages: 347 (0)
Failed requests: 1,672 (0)
Redirected requests: 1,320 (2)
Distinct files requested: 1,889 (2,978)
Distinct hosts served: 732 (1,239)
Data transferred: 114.91 megabytes (1.55 kilobytes)
Average data transferred per day: 282.43 kilobytes (226 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2023 | 2366 | 55 | ![]() ![]() ![]() |
Aug 2023 | 55 | 0 | |
Sep 2023 | 109 | 2 | ![]() |
Oct 2023 | 120 | 18 | ![]() ![]() |
Nov 2023 | 80 | 2 | ![]() |
Dec 2023 | 129 | 44 | ![]() ![]() ![]() |
Jan 2024 | 113 | 17 | ![]() ![]() |
Feb 2024 | 206 | 59 | ![]() ![]() ![]() ![]() |
Mar 2024 | 127 | 21 | ![]() ![]() ![]() |
Apr 2024 | 184 | 72 | ![]() ![]() |
May 2024 | 1237 | 20 | ![]() ![]() |
Jun 2024 | 624 | 17 | ![]() ![]() |
Jul 2024 | 553 | 9 | ![]() ![]() |
Aug 2024 | 143 | 11 | ![]() ![]() |
Busiest month: Apr 2024 (72 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 364 | 39 | ![]() ![]() |
Mon | 720 | 37 | ![]() ![]() ![]() |
Tue | 2889 | 74 | ![]() ![]() ![]() |
Wed | 625 | 19 | ![]() ![]() |
Thu | 443 | 75 | ![]() ![]() ![]() |
Fri | 534 | 29 | ![]() ![]() ![]() ![]() |
Sat | 471 | 74 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 97 | 14 | ![]() ![]() ![]() |
1 | 93 | 6 | ![]() ![]() |
2 | 101 | 11 | ![]() ![]() |
3 | 141 | 9 | ![]() ![]() |
4 | 401 | 6 | ![]() ![]() |
5 | 95 | 3 | ![]() |
6 | 92 | 7 | ![]() |
7 | 116 | 54 | ![]() ![]() ![]() ![]() |
8 | 133 | 14 | ![]() ![]() ![]() |
9 | 48 | 5 | ![]() ![]() |
10 | 95 | 8 | ![]() |
11 | 80 | 6 | ![]() ![]() |
12 | 91 | 2 | ![]() |
13 | 270 | 22 | ![]() ![]() ![]() |
14 | 1489 | 18 | ![]() ![]() |
15 | 838 | 14 | ![]() ![]() ![]() |
16 | 181 | 6 | ![]() ![]() |
17 | 407 | 25 | ![]() ![]() ![]() |
18 | 115 | 17 | ![]() ![]() |
19 | 182 | 10 | ![]() ![]() |
20 | 282 | 60 | ![]() ![]() ![]() ![]() |
21 | 408 | 10 | ![]() ![]() |
22 | 189 | 12 | ![]() ![]() |
23 | 102 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
6046 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
3329 | 82.31% | 72 |
196 | 0.06% | 103 |
192 | 7.84% | 66.249 |
153 | 0.16% | 5 |
118 | 0.50% | 149.102 |
117 | 0.27% | 45 |
95 | 0.03% | 198.203 |
83 | 0.03% | 194.61 |
57 | 0.49% | 81.0 |
52 | 0.20% | 68.178 |
51 | 0.02% | 152.42 |
50 | 0.05% | 128.199 |
44 | 0.17% | 51 |
42 | 0.01% | 212.102 |
40 | 0.01% | 198.12 |
39 | 0.20% | 91 |
38 | 0.01% | 207.244 |
38 | 0.01% | 194.5 |
35 | 0.05% | 107 |
35 | 0.01% | 47 |
1242 | 7.55% | [not listed: 212 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2305 | http://tru316.mylelab.com/ |
36 | http://www.tru316.mylelab.com/ |
2 | http://72.167.32.177/ |
1 | https://tru316.mylelab.com/ |
1 | https://mylelab.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
114 | 114 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
65 | 65 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
59 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
2115 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
53 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 6 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
6 | 4 | Go-http-client/1.1 |
5 | 3 | Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36 |
6 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
10 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
13 | 3 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
6 | 3 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
4 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
4 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
3 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
14 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
76 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
11 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
4 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
20 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
14 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
15 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36 |
8 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
11 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
9 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
1 | 1 | python-requests/2.26.0 |
1 | 1 | Mozilla/5.0 (Linux; Android 13; RMX3392) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36 |
9 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
3346 | 15 | [not listed: 193 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 875 | 194 | Firefox |
114 | 114 | Firefox/95 | |
70 | 65 | Firefox/62 | |
261 | 5 | Firefox/79 | |
15 | 3 | Firefox/73 | |
16 | 2 | Firefox/63 | |
14 | 2 | Firefox/66 | |
2 | 2 | Firefox/75 | |
1 | 1 | Firefox/21 | |
2 | 3975 | 141 | Safari |
3946 | 140 | Safari/537 | |
26 | 1 | Safari/604 | |
3 | 6 | 4 | Go-http-client |
6 | 4 | Go-http-client/1 | |
4 | 152 | 2 | Netscape (compatible) |
5 | 8 | 1 | facebookexternalhit |
8 | 1 | facebookexternalhit/1 | |
6 | 134 | 1 | Installatron Plugin |
134 | 1 | Installatron Plugin/9 | |
7 | 2 | 1 | python-requests |
2 | 1 | python-requests/2 | |
888 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 411 | 215 | Unix |
411 | 215 | Linux | |
2 | 2013 | 98 | Windows |
1638 | 86 | Windows NT | |
289 | 12 | Unknown Windows | |
86 | 0 | Windows XP | |
3 | 2412 | 22 | Macintosh |
4 | 1165 | 9 | OS unknown |
5 | 39 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
5030 | 200 OK |
2 | 206 Partial content |
1162 | 301 Document moved permanently |
158 | 302 Document found elsewhere |
1014 | 304 Not modified since last retrieval |
2 | 400 Bad request |
1 | 403 Access forbidden |
1588 | 404 Document not found |
4 | 405 Method not allowed |
4 | 409 Request conflicts with state of resource |
73 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1878 | |
1B- 10B | 18 | |
11B- 100B | 156 | 0.01% |
101B- 1kB | 2343 | 0.78% |
1kB- 10kB | 858 | 3.25% |
10kB-100kB | 662 | 22.17% |
100kB- 1MB | 112 | 33.79% |
1MB- 10MB | 19 | 40.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
916 | 54.04% | .js [JavaScript code] |
3645 | 20.35% | .php [PHP] |
513 | 11.93% | .css [Cascading Style Sheets] |
347 | 9.48% | [directories] |
51 | 1.51% | .jpeg [JPEG graphics] |
103 | 1.01% | .jpg [JPEG graphics] |
90 | 0.58% | .png [PNG graphics] |
14 | 0.44% | .woff |
10 | 0.23% | .ttf |
59 | 0.12% | .gif [GIF graphics] |
298 | 0.30% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1512 | 60.29% | /wp-content/ |
603 | 18.99% | /wp-admin/ |
373 | 10.12% | /wp-includes/ |
3362 | 8.96% | [root directory] |
114 | 0.76% | /wp-json/ |
1 | 0.30% | /donate/ |
3 | 0.21% | /blog/ |
2 | 0.13% | /home/ |
2 | 0.09% | /sitemap/ |
2 | 0.05% | /hello-world/ |
1 | 0.04% | /who-created-god-three-in-one/ |
1 | 0.03% | /author/ |
1 | 0.03% | /category/ |
69 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1915 | 0.64% | Jul/31/24 2:43 PM | /xmlrpc.php |
756 | Aug/31/24 5:02 AM | /wp-cron.php | |
415 | 5.84% | Jul/11/23 3:47 PM | /wp-admin/admin-ajax.php |
168 | 0.02% | Aug/31/24 12:15 AM | /robots.txt |
138 | 6.89% | Aug/19/24 6:46 PM | / |
89 | 2.97% | Aug/19/24 6:46 PM | /?author=2 |
90 | 0.35% | Aug/19/24 6:46 PM | /wp-json/wp/v2/users/ |
48 | 1.49% | Aug/12/24 3:13 PM | /wp-content/uploads/tru316-the-eden-workshop.jpeg |
30 | 0.02% | Sep/30/23 2:07 PM | /wp-content/themes/Divi/core/admin/js/common.js |
17 | 0.01% | Jul/12/23 1:48 PM | /wp-content/themes/Divi/core/admin/js/common.js?ver=4.21.0 |
10 | Jul/11/23 2:05 PM | /wp-content/themes/Divi/core/admin/js/common.js?ver=4.0.11 | |
22 | 0.08% | Aug/ 9/24 1:33 AM | /wp-includes/images/w-logo-blue-white-bg.png |
21 | 0.11% | Sep/12/23 6:01 AM | /wp-content/themes/myle/style.css |
19 | 0.10% | Jul/12/23 1:48 PM | /wp-content/themes/myle/style.css?ver=4.21.1 |
20 | Jul/11/23 3:30 PM | /wp-admin/admin-post.php | |
20 | 0.01% | Jul/11/23 3:40 PM | /wp-content/plugins/wordpress-seo/css/dist/adminbar-20110.css |
2403 | 84.54% | Aug/20/24 4:44 AM | [not listed: 1,031 files] |