Program started on Wed, Apr 30 2025 at 12:17 PM.
Analyzed requests from Tue, Feb 04 2025 at 2:53 PM to Wed, Apr 30 2025 at 4:14 AM (84.56 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 12:17 PM.
Successful requests: 226 (26)
Average successful requests per day: 2 (3)
Successful requests for pages: 8 (0)
Failed requests: 131 (0)
Redirected requests: 207 (2)
Distinct files requested: 192 (235)
Distinct hosts served: 38 (211)
Data transferred: 779.90 kilobytes (44.49 kilobytes)
Average data transferred per day: 9.22 kilobytes (6.36 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Feb 2025 | 93 | 8 | ![]() |
Mar 2025 | 54 | 0 | |
Apr 2025 | 79 | 0 |
Busiest month: Feb 2025 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 23 | 0 | |
Mon | 22 | 0 | |
Tue | 77 | 8 | ![]() |
Wed | 33 | 0 | |
Thu | 12 | 0 | |
Fri | 26 | 0 | |
Sat | 33 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 5 | 0 | |
1 | 6 | 0 | |
2 | 7 | 0 | |
3 | 3 | 0 | |
4 | 37 | 0 | |
5 | 3 | 0 | |
6 | 8 | 0 | |
7 | 10 | 0 | |
8 | 13 | 0 | |
9 | 5 | 0 | |
10 | 5 | 0 | |
11 | 8 | 0 | |
12 | 9 | 0 | |
13 | 7 | 0 | |
14 | 48 | 8 | ![]() |
15 | 4 | 0 | |
16 | 18 | 0 | |
17 | 3 | 0 | |
18 | 3 | 0 | |
19 | 6 | 0 | |
20 | 5 | 0 | |
21 | 5 | 0 | |
22 | 5 | 0 | |
23 | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
226 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
179 | 48.16% | 72 |
7 | 22.68% | 69 |
7 | 11.84% | 101 |
3 | 0.03% | 13 |
3 | 0.03% | 23 |
3 | 0.23% | 46 |
2 | 0.15% | 51 |
2 | 0.02% | 18 |
2 | 1.03% | 64.15 |
2 | 0.04% | 1 |
2 | 0.02% | 34 |
2 | 0.02% | 47 |
1 | 0.02% | 222.138 |
1 | 0.01% | 16 |
1 | 0.01% | 54 |
1 | 0.16% | 128.199 |
1 | 0.16% | 152.42 |
1 | 0.02% | 125 |
1 | 0.01% | 3 |
1 | 0.08% | 35 |
4 | 15.25% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
4 | http://vetbox.mylelab.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
6 | http://vetbox.mylelab.com/ |
5 | http://www.vetbox.mylelab.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
3 | 3 | Go-http-client/1.1 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
7 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA915867) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1218.98 Mobile Safari/537.3 |
8 | 1 | Installatron Plugin/9.1.62/408 |
205 | 0 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 22 | 3 | Safari |
13 | 3 | Safari/537 | |
2 | 3 | 3 | Go-http-client |
3 | 3 | Go-http-client/1 | |
3 | 30 | 1 | Installatron Plugin |
30 | 1 | Installatron Plugin/9 | |
170 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 188 | 4 | OS unknown |
2 | 10 | 2 | Unix |
10 | 2 | Linux | |
3 | 3 | 1 | Windows |
1 | 1 | Unknown Windows | |
2 | 0 | Windows NT | |
4 | 24 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
226 | 200 OK |
193 | 301 Document moved permanently |
14 | 302 Document found elsewhere |
108 | 404 Document not found |
4 | 409 Request conflicts with state of resource |
19 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 130 | |
1B- 10B | 0 | |
11B- 100B | 19 | 0.20% |
101B- 1kB | 25 | 1.74% |
1kB- 10kB | 38 | 22.35% |
10kB-100kB | 14 | 75.71% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
176 | 42.21% | .php [PHP] |
14 | 19.79% | .txt [Plain text] |
8 | 12.96% | [directories] |
3 | 9.75% | .css [Cascading Style Sheets] |
3 | 7.35% | .js [JavaScript code] |
1 | 6.71% | .woff2 |
2 | 1.03% | .png [PNG graphics] |
19 | 0.20% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
185 | 32.79% | [root directory] |
7 | 26.61% | /wp-content/ |
7 | 22.50% | /wp-admin/ |
7 | 17.83% | /wp-includes/ |
19 | 0.20% | /.well-known/ |
1 | 0.08% | /cgi-bin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
130 | Apr/30/25 4:07 AM | /wp-cron.php | |
96 | 100% | Apr/30/25 4:14 AM | [not listed: 61 files] |