Program started on Sun, Mar 30 2025 at 12:16 PM.
Analyzed requests from Tue, Feb 04 2025 at 2:53 PM to Sat, Mar 29 2025 at 11:35 PM (53.36 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 30 2025 at 12:16 PM.
Successful requests: 147 (8)
Average successful requests per day: 2 (1)
Successful requests for pages: 8 (0)
Failed requests: 127 (0)
Redirected requests: 150 (1)
Distinct files requested: 119 (160)
Distinct hosts served: 33 (157)
Data transferred: 695.38 kilobytes (0 bytes)
Average data transferred per day: 13.03 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Feb 2025 | 93 | 8 | ![]() |
Mar 2025 | 54 | 0 |
Busiest month: Feb 2025 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 13 | 0 | |
Mon | 11 | 0 | |
Tue | 68 | 8 | ![]() |
Wed | 8 | 0 | |
Thu | 6 | 0 | |
Fri | 20 | 0 | |
Sat | 21 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3 | 0 | |
1 | 4 | 0 | |
2 | 3 | 0 | |
3 | 2 | 0 | |
4 | 13 | 0 | |
5 | 2 | 0 | |
6 | 3 | 0 | |
7 | 6 | 0 | |
8 | 8 | 0 | |
9 | 3 | 0 | |
10 | 3 | 0 | |
11 | 7 | 0 | |
12 | 8 | 0 | |
13 | 4 | 0 | |
14 | 45 | 8 | ![]() |
15 | 2 | 0 | |
16 | 8 | 0 | |
17 | 1 | 0 | |
18 | 2 | 0 | |
19 | 4 | 0 | |
20 | 4 | 0 | |
21 | 5 | 0 | |
22 | 4 | 0 | |
23 | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
147 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
105 | 41.92% | 72 |
7 | 25.43% | 69 |
7 | 13.28% | 101 |
3 | 0.04% | 13 |
3 | 0.26% | 46 |
2 | 0.17% | 51 |
2 | 0.02% | 18 |
2 | 1.16% | 64.15 |
2 | 0.02% | 23 |
2 | 0.05% | 1 |
1 | 0.02% | 222.138 |
1 | 0.01% | 54 |
1 | 0.18% | 128.199 |
1 | 0.18% | 152.42 |
1 | 0.02% | 125 |
1 | 0.01% | 34 |
1 | 0.09% | 35 |
1 | 0.02% | 36 |
1 | 4.39% | 183.197 |
1 | 8.29% | 167.71 |
2 | 4.41% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
4 | http://vetbox.mylelab.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
6 | http://vetbox.mylelab.com/ |
5 | http://www.vetbox.mylelab.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
3 | 3 | Go-http-client/1.1 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
7 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA915867) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1218.98 Mobile Safari/537.3 |
8 | 1 | Installatron Plugin/9.1.62/408 |
126 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 22 | 3 | Safari |
13 | 3 | Safari/537 | |
2 | 3 | 3 | Go-http-client |
3 | 3 | Go-http-client/1 | |
3 | 8 | 1 | Installatron Plugin |
8 | 1 | Installatron Plugin/9 | |
113 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 109 | 4 | OS unknown |
2 | 10 | 2 | Unix |
10 | 2 | Linux | |
3 | 3 | 1 | Windows |
1 | 1 | Unknown Windows | |
2 | 0 | Windows NT | |
4 | 24 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
147 | 200 OK |
138 | 301 Document moved permanently |
12 | 302 Document found elsewhere |
105 | 404 Document not found |
3 | 409 Request conflicts with state of resource |
19 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 80 | |
1B- 10B | 0 | |
11B- 100B | 12 | 0.14% |
101B- 1kB | 18 | 1.11% |
1kB- 10kB | 23 | 13.83% |
10kB-100kB | 14 | 84.92% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
104 | 35.26% | .php [PHP] |
14 | 22.19% | .txt [Plain text] |
8 | 14.54% | [directories] |
3 | 10.94% | .css [Cascading Style Sheets] |
3 | 8.25% | .js [JavaScript code] |
1 | 7.53% | .woff2 |
2 | 1.16% | .png [PNG graphics] |
12 | 0.14% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
7 | 29.85% | /wp-content/ |
7 | 25.24% | /wp-admin/ |
113 | 24.70% | [root directory] |
7 | 19.99% | /wp-includes/ |
12 | 0.14% | /.well-known/ |
1 | 0.08% | /cgi-bin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
80 | Mar/29/25 11:35 PM | /wp-cron.php | |
67 | 100% | Mar/15/25 4:04 AM | [not listed: 36 files] |